<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolyn&#039;s The DNA Diet®</title>
	<atom:link href="http://www.thednadiet.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thednadiet.com/blog</link>
	<description>&#34;Excellence in Nutrition&#34; The DNA Diet Weight Control System</description>
	<lastBuildDate>Mon, 02 Apr 2012 19:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Carolyn&#8217;s The DNA Diet works</title>
		<link>http://www.thednadiet.com/blog/how-carolyns-the-dna-diet-works/</link>
		<comments>http://www.thednadiet.com/blog/how-carolyns-the-dna-diet-works/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:59:48 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[The DNA Diet]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=286</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton286" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fhow-carolyns-the-dna-diet-works%2F&amp;text=How%20Carolyn%26%238217%3Bs%20The%20DNA%20Diet%20works&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fhow-carolyns-the-dna-diet-works%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/how-carolyns-the-dna-diet-works/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe>
<a href='http://www.thednadiet.com/blog/how-carolyns-the-dna-diet-works/carolyns-the-dna-diet-visual-protected-image-2/' title='Carolyn&#039;s The DNA Diet concept'><img width="150" height="150" src="http://www.thednadiet.com/blog/wp-content/uploads/2012/03/Carolyns-The-DNA-Diet-visual-protected-image1-150x150.png" class="attachment-thumbnail" alt="DNA Diet System" title="Carolyn&#039;s The DNA Diet concept" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/how-carolyns-the-dna-diet-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cancer Nutrition Center Handbook is now available!</title>
		<link>http://www.thednadiet.com/blog/the-cancer-nutrition-center-handbook-is-now-available/</link>
		<comments>http://www.thednadiet.com/blog/the-cancer-nutrition-center-handbook-is-now-available/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 19:00:50 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Carolyn's Personal Reflections]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=275</guid>
		<description><![CDATA[TweetThe expanded 4th edition of my handbook is now available on my site or at Amazon or Barnes and Noble. The cover features black and red raspberries as well as other beneficial fruit with cancer fighting properties. The bigger size of this edition features over 100 specific chemotherapy drugs and nutritional advice. The layout now [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton275" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fthe-cancer-nutrition-center-handbook-is-now-available%2F&amp;text=The%20Cancer%20Nutrition%20Center%20Handbook%20is%20now%20available%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fthe-cancer-nutrition-center-handbook-is-now-available%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/the-cancer-nutrition-center-handbook-is-now-available/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>The expanded 4th edition of my handbook is now available on my site or at Amazon or Barnes and Noble.  The cover features black and red raspberries as well as other beneficial fruit with cancer fighting properties.  The bigger size of this edition features over 100 specific chemotherapy drugs and nutritional advice.  The layout now has each recipe with its own page making it easier to use.<br />
I look forward to your feedback<br />
Carolyn<br />
<a href="http://store.fountainresourcesinc.com " target="_blank"></a><a href="http://www.thednadiet.com/blog/wp-content/uploads/2011/08/9780965173636.MAIN_.jpg.jpg"><img src="http://www.thednadiet.com/blog/wp-content/uploads/2011/08/9780965173636.MAIN_.jpg.jpg" alt="" title="9780965173636.MAIN.jpg" width="576" height="648" class="alignnone size-full wp-image-278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/the-cancer-nutrition-center-handbook-is-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personalized nutrition webinar</title>
		<link>http://www.thednadiet.com/blog/personalized-nutrition-webinar/</link>
		<comments>http://www.thednadiet.com/blog/personalized-nutrition-webinar/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:46:56 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[The DNA Diet]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=271</guid>
		<description><![CDATA[TweetGood overview of Molecular Nutrition and Personalized Nutrition from one of the leaders of the European Food Information Council (EUFIC)]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton271" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fpersonalized-nutrition-webinar%2F&amp;text=Personalized%20nutrition%20webinar&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fpersonalized-nutrition-webinar%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/personalized-nutrition-webinar/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Good overview of Molecular Nutrition and Personalized Nutrition from one of the leaders of the European Food Information Council (EUFIC) <a href="http://www.eufic.org/webinars/food4me/index.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/personalized-nutrition-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple-Blue and Health</title>
		<link>http://www.thednadiet.com/blog/purple-blue-and-health/</link>
		<comments>http://www.thednadiet.com/blog/purple-blue-and-health/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:57:15 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Carolyn's Personal Reflections]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=263</guid>
		<description><![CDATA[TweetPurple-blue fruits and vegetables such as black raspberries are rich in anthocyanins and provide health benefits. Metabolic syndrome is a condition that affects many Americans who have waists that exceed half their height. From the NHANES telephone survey results researchers have found that those who eat plenty of the purple-blue produce have a lower risk [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton263" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fpurple-blue-and-health%2F&amp;text=Purple-Blue%20and%20Health&amp;related=CarolynFK:Black%20Raspberries%20Rule&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fpurple-blue-and-health%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/purple-blue-and-health/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Purple-blue fruits and vegetables such as black raspberries are rich in anthocyanins and provide health benefits.  Metabolic syndrome is a condition that affects many Americans who have waists that exceed half their height.  From the NHANES telephone survey results researchers have found that those who eat plenty of the purple-blue produce have a lower risk of having metabolic syndrome.  Metabolic syndrome is having 3 or more of the following &#8211; being overweight (BMI >25), having a waist that exceeds 35 inches for women, 39 for men, having elevated plasma cholesterol levels, having high blood pressure.  If a cup of berries each day would reduce that risk then it&#8217;s surely worth it!  Check out my store for a great way to boost your berry intake<a href="http://store.fountainresourcesinc.com/blackraspberryfreezedriedpowder.aspx"><br />
Source: Am J Lifestyle Med. 2011;5(3):279-290.<a href="http://ajl.sagepub.com/search/results?fulltext=metabolic+syndrome&#038;submit=yes&#038;journal_set=spajl&#038;src=selected&#038;andorexactfulltext=and&#038;x=13&#038;y=12"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/purple-blue-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspartame to blame?</title>
		<link>http://www.thednadiet.com/blog/aspartame-to-blame/</link>
		<comments>http://www.thednadiet.com/blog/aspartame-to-blame/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:30:14 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Carolyn's Personal Reflections]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=258</guid>
		<description><![CDATA[TweetAt annual meeting of the American Diabetes Association research presented that dieters who drank 2 or more diet sodas containing aspartame were 6 times more likely to have abdominal adiposity (belly fat) known to be associated with both type 2 diabetes and cardiovascular disease. Is this a chicken or egg situation? Do dieters select diet [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton258" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Faspartame-to-blame%2F&amp;text=Aspartame%20to%20blame%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Faspartame-to-blame%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/aspartame-to-blame/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>At annual meeting of the American Diabetes Association research presented that dieters who drank 2 or more diet sodas containing aspartame were 6 times more likely to have abdominal adiposity (belly fat) known to be associated with both type 2 diabetes and cardiovascular disease.  Is this a chicken or egg situation?  Do dieters select diet sodas before or after they get fat?  Some suggestion that blood sugar levels are affected by aspartame provided by study using diabetes prone mice.  Ironically, on the American Diabetes website they recommend diet sodas! <a href="http://www.diabetes.org"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/aspartame-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food to share</title>
		<link>http://www.thednadiet.com/blog/food-to-share/</link>
		<comments>http://www.thednadiet.com/blog/food-to-share/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:04:39 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Carolyn's Personal Reflections]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Two Degrees Food]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=252</guid>
		<description><![CDATA[Tweet Great idea to share your healthy food with others. Lauren Walters is co-founder and CEO of Two Degrees Food, a company with a smart idea of sharing healthy food bars. She will speak at the Aspen Institute Ideas Festival this year.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton252" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Ffood-to-share%2F&amp;text=Food%20to%20share&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Ffood-to-share%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/food-to-share/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.aifestival.org/blog/game-changer-lauren-walters-two-degrees-food"> Great idea to share your healthy food with others. Lauren Walters is co-founder and CEO of Two Degrees Food, a company with a smart idea of sharing healthy food bars.  She will speak at the Aspen Institute Ideas Festival this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/food-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All things berries</title>
		<link>http://www.thednadiet.com/blog/all-things-berries/</link>
		<comments>http://www.thednadiet.com/blog/all-things-berries/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:56:57 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Carolyn's Personal Reflections]]></category>
		<category><![CDATA[black raspberries]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=248</guid>
		<description><![CDATA[TweetLooking forward to attending the berry meeting on Monday in Westlake Village. Berries are full of health benefits especially black raspberries and blueberries.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton248" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fall-things-berries%2F&amp;text=All%20things%20berries&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fall-things-berries%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/all-things-berries/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Looking forward to attending the berry meeting on Monday in Westlake Village.  Berries are full of health benefits especially black raspberries and blueberries. <a href="http://www.berryhealth.org"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/all-things-berries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would you see a nutritionist?</title>
		<link>http://www.thednadiet.com/blog/why-would-you-see-a-nutritionist/</link>
		<comments>http://www.thednadiet.com/blog/why-would-you-see-a-nutritionist/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:54:23 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Carolyn's Personal Reflections]]></category>
		<category><![CDATA[nutritionist]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=244</guid>
		<description><![CDATA[TweetI believe my services offer practical insights to help you optimize your health. I&#8217;m not judgmental, I am patient, compassionate and kind. Over the past twenty-three years I have been blessed to have worked with wonderful people. Some have been faced with a cancer diagnosis and many want to stay as healthy as they can [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton244" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fwhy-would-you-see-a-nutritionist%2F&amp;text=Why%20would%20you%20see%20a%20nutritionist%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fwhy-would-you-see-a-nutritionist%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/why-would-you-see-a-nutritionist/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>I believe my services offer practical insights to help you optimize your health.  I&#8217;m not judgmental, I am patient, compassionate and kind.  Over the past twenty-three years I have been blessed to have worked with wonderful people.  Some have been faced with a cancer diagnosis and many want to stay as healthy as they can without sacrificing the pleasure of good food.  One hour may make a big difference in your life &#8211; why not give it a try?  I promise I won&#8217;t prod or poke you! carolyn@carolynkatzin.com or 310.471.0529</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/why-would-you-see-a-nutritionist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Plate</title>
		<link>http://www.thednadiet.com/blog/your-plate/</link>
		<comments>http://www.thednadiet.com/blog/your-plate/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:53:11 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Carolyn's Personal Reflections]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[choose my plate]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=241</guid>
		<description><![CDATA[TweetWhat size plate? What about combined foods like spaghetti with meat and tomato sauce? These are my first thoughts as I look at the new simple graphic for &#8220;My Plate&#8221; display for our food guidance unveiled this week by USDA. I think it is an improvement on the pyramid and perhaps the personalized and interactive [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton241" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fyour-plate%2F&amp;text=Your%20Plate&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fyour-plate%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/your-plate/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>What size plate?  What about combined foods like spaghetti with meat and tomato sauce?  These are my first thoughts as I look at the new simple graphic for <a href="http://www.choosemyplate.gov">&#8220;My Plate&#8221;</a> display for our food guidance unveiled this week by USDA.  I think it is an improvement on the pyramid and perhaps the personalized and interactive nature of the approach will be helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/your-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple a Day</title>
		<link>http://www.thednadiet.com/blog/apple-a-day/</link>
		<comments>http://www.thednadiet.com/blog/apple-a-day/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:18:11 +0000</pubDate>
		<dc:creator>Carolyn Katzin</dc:creator>
				<category><![CDATA[Carolyn's Personal Reflections]]></category>

		<guid isPermaLink="false">http://www.thednadiet.com/blog/?p=222</guid>
		<description><![CDATA[TweetUrsolic acid is a natural compound found in apple peel may be one reason why an apple a day is said to keep the doctor away. Ursolic acid is found in apples, pears and prunes and may be important in programmed cell death or apoptosis and cancer prevention. New research also suggests that it may [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton222" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fapple-a-day%2F&amp;text=Apple%20a%20Day&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.thednadiet.com%2Fblog%2Fapple-a-day%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.thednadiet.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thednadiet.com/blog/apple-a-day/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Ursolic acid is a natural compound found in apple peel may be one reason why an apple a day is said to keep the doctor away.  Ursolic acid is found in apples, pears and prunes and may be important in programmed cell death or apoptosis and cancer prevention.  <a href="http://www.ncbi.nlm.nih.gov/pubmed/21641545">New research </a>also suggests that it may help maintain muscle mass.</p>
<p>Cell Metab. 2011 Jun 8;13(6):627-38<br />
Biochem Pharmacol. 2006 May 14;71(10):1397-421. Epub 2006 Feb 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thednadiet.com/blog/apple-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

